Board of Directors
President
| Jean Paul Prates | Petrobras |
ABEP Members
| Alejandro Ponce | REPSOL SINOPEC |
| Antônio Guimarães | KAROON ENERGY |
| Charles Fernandes | TOTAL ENERGIES |
| Cristiano Pinto da Costa | Shell |
| Daniel Elias | Petrogal |
| Décio Oddone | Enauta |
| Joelson Mendes | Petrobras |
ABD Members
| Ernesto Pousada | VIBRA ENERGIA |
| Luís Henrique Guimarães | Cosan |
| Luiz de Mendonça | Acelen |
| Marcelo Araújo | Ultra |
| Roberto Bischoff | BRASKEM |
| Rogério Zampronha | PRUMO |
Independent Advisors
| Anelise Lara | Consultant |
| Raimar van den Bylaardt | Consultant |
| Tadeu Fraga | Consultant |
Financial Board
Full Members
| André Machado | Siemens Energy Brasil |
| Luan Ribeiro | TECHNIPFMC |
| Sabrina Ramalhoto | Enauta |
Alternate Members
| Gustavo Beck | Repsol Sinopec |
| Thais Schifferle Ramos | Shell |
Financial Extended Board
Financial Executive Manager
| Ricardo Besada | Petrobras |
Financial Manager
| Juan Miguel do Rio Branco Soler | Enauta |
Full Members
| Daniel Oliveira | Consultor |
| Leandro Cunha | Siemens Energy Brazil |
Executive Board
President
| Roberto Ardenghy | President of IBP |
Directors
| Claudia Rabello | Diretoria Executiva Corporativa |
| Júlio César Moreira | E&P Executive Director of IBP |
| Sylvie D’Apote | Natural Gas Executive Director of IBP |
| Valéria Lima | Downstream Executive Director of IBP |
Extended Board of Directors
President
| Roberto Ardenghy | IBP |
Members
| Ana Paula Zettel | Petrobras |
| André Clark | Siemens Energy Brazil |
| Cláudio de Oliveira | Raízen |
| Cristiano Pinto da Costa | Shell |
| Guido Rogerio Macedo Silveira Filho | Ipiranga |
| Joao De Luca | De Luca Energy Consulting |
| José Firmo | Porto do Açu |
| Luiz Costamilan | LC2 Consultoria |
| Paulo Henrique Van Der Ven | Equinor |
| Wong Loon | NTS |
E&P Board of Directors
President
| Daniel Elias | Petrogal |
Vice-President
| Vacant |
Members
| Alberto Ferrin | ExxonMobil |
| Alejandro Ponce | Repsol Sinopec |
| Antonio Guimarães | Karoon |
| Charles Fernandes | TotalEnergies |
| Cristiano Pinto da Costa | Shell |
| Décio Oddone | Enauta |
| Joelson Mendes | Petrobras |
| Ricardo Mucci | BW Energy |
| Roberto Ardenghy | IBP |
| Verônica Coelho | Equinor |
E&P Extended Board of Directors
Members
| Ajay Sane | ONGC VIDESH |
| Alberto Ferrin | EXXONMOBIL |
| Alejandro Ponce Bueno | REPSOL SINOPEC |
| Antonio Guimarães | KAROON |
| Charles Fernandes | TOTALENERGIES |
| Cristiano Pinto da Costa | SHELL |
| Daniel Elias | PETROGAL |
| Décio Oddone | ENAUTA |
| Fernando Tittaferrante | QP Brasil |
| Frank Poli | Trident Energy |
| Huang Shouzi | Sinochem |
| Huang Yehua | CNOOC |
| Hywel Upshall | MURPHY OIL |
| Joelson Mendes | PETROBRAS |
| José Cotello | ECOPETROL |
| Matheus Dias | 3R PETROLEUM |
| Nathan Biddle | ORIGEM ENERGIA |
| Omar Nizar | PETRONAS |
| Ricardo Mucci | BW ENERGY |
| Roberto Ardenghy | IBP |
| Roberto Monteiro | PRIO |
| Shira Paulson | bp |
| Sivakumar GS | IBV |
| Verônica Coelho | EQUINOR |
| Wan Guangfeng | CNPC |
| Yves Postec | PERENCO |
Sectorial Committee for E&P
Members
| Ana Zettel | Petrobras |
| Alice Almada | BP |
| Carlos Mastrangelo | Enauta |
| Flavio Ofuji Rodrigues | Shell |
| Gilberta Lucchesi | Repsol Sinopec |
| Marco Tulio | Origem Energia |
| Mauricio Diniz | 3R Petroleum |
| Mauro Coutinho | Petrogal |
| Patricia Burlini | ExxonMobil |
| Patricia Pradal | Chevron |
| Paulo Henrique Van Der Ven | Equinor |
| Tatiana Mafra | BW Energy |
| Ulisses Martins | TOTALENERGIES |
Sectorial Committee for Natural Gas
Members
| Andrés Sannazzaro | REPSOL SINOPEC |
| Álvaro Ferreira Tupiassú | PETROBRAS |
| Carlos Montagna | Shell |
| Claudia Brun | EQUINOR BRASIL |
| Giselle Neves | BP |
| Luiz Coutinho | Origem Energia |
| Patricia Brunet | ExxonMobil |
| Rachid Felix | 3R Petroleum |
| Ricardo Lamassa | Enauta |
| Thiago Arakaki | Petrogal |
| Thibault Sabatier | TOTALENERGIES |
Downstream Board of Directors
President
| Marcelo Araújo | Ultra |
Vice-President
| Claudio Romeo Schlosser | Petrobras |
Members
| Alexandre Bassaneze | Iconic |
| Isabel Figueiredo | Braskem |
| José Paulo Fernandes | Cattalini |
| Júlio Cardoso | Supergasbras |
| Luiz Mendonça | ACELEN |
| Marcelo Bragança | Vibra Energia |
| Roberto Ardenghy | IBP |
| Ricardo Mussa | Raízen |
| Sergio Hermes Martello Bacci | Transpetro |
| Victor Bomfim | Prumo |