The event
Date: 07 – 09 June, 2016
Schedule: 7h30 to 16h15
Language: English (simultaneous translation won’t be available)
Press Office: Contact our Press Office
Venue: Rio de Janeiro, RJ, Brazil
Attendees
Professionals and decision makers in the oil and gas industry who are involved in the design, development and operation of subsea systems.
Organizing Committee
| Chairman | |
| Orlando Ribeiro | Petrobras |
| Members | |
| Alex Dal Pont | Petrobras |
| Antonio Critsinelis | Chevron |
| Antonio Lage | Petrobras/SPE Brasil |
| Bruno Moczydlower | Petrobras |
| Carlos Moreira | Genesis |
| Cezar Paulo | Petrobras |
| Fabio Tavora | Aker Solutions |
| Felipe Matoso | Petrobras |
| Gustavo Freitas | Petrobras |
| Herve Bourdion | Total |
| Ian Ball | Subsea Domain |
| Isabel Waclawek | BG Brasil |
| João Batista | OneSubsea/SPE Macaé |
| Jose Formigli | FourSea |
| Julio Ribeiro | Oceaneering |
| Lauro Puppim | Saipem |
| Leandro Ulbricht | GE Oil & Gas |
| Marcello Augustus | Petrobras |
| Marcos Guedes | Petrobras |
| Mauricio Diniz | Petrobras |
| Milton Costa Filho | IBP |
| Murilo Vaz | COPPE/UFRJ |
| Ole Okland | Statoil |
| Paulo Couto | FMC |
| Rachid | Subsea 7 |
| Ricardo Toneto | Petrobras |
| Roberto Aquino | Technip |
2014 Edition
Over 320 participants attended the 2014 event from 11 countries, with 11 O&G Companies, suppliers, government agencies and other institutions. The event had the support of 13 sponsors. Check out:


















